Single Family for Sale: 945 Marias Drive, St Louis, MO 63137
Room Features
Lot & Building Features
Community and Schools
Price History of 945 Marias Drive, St Louis, MO
Date | Name | Price | Difference |
---|---|---|---|
02/01/2025 | Listing Price | $169,000 | N/A |
*Information provided by REWS for your reference only. The accuracy of this information cannot be verified and is not guaranteed. |
Comparable Properties Sold Near By
|
|
|
Address | City | Zip | Beds | Baths | Price | Sq. Ft. | $/SQFT | Sold Date |
---|---|---|---|---|---|---|---|---|
This Listing | St Louis | 63137 | 3 | 2.0 | $169,000 | 962 | $176 | N/A |
1236 Garwood Drive | St Louis | 63137 | 2 | 1.0 | $120,000 | 982 | $122 | 04/18/2024 |
9480 Jaros Court | St Louis | 63137 | 3 | 3.0 | $147,000 | 1,026 | $143 | 02/08/2024 |
9243 Sundown Drive | St Louis | 63136 | 2 | 1.0 | $134,900 | 1,120 | $120 | 04/12/2024 |
9228 Hopedale Drive | St Louis | 63137 | 2 | 1.0 | $140,000 | 982 | $143 | 04/25/2024 |
9365 Hathaway Drive | Jennings | 63136 | 2 | 1.0 | $129,900 | 982 | $132 | 05/24/2024 |
9317 Laramie Drive | St Louis | 63137 | 3 | 1.0 | $130,000 | 1,118 | $116 | 07/25/2024 |
9461 Bagley Drive | St Louis | 63136 | 3 | 2.0 | $128,000 | 982 | $130 | 06/05/2024 |
1215 Danville Drive | St Louis | 63137 | 3 | 1.0 | $123,000 | 850 | $145 | 06/11/2024 |
9235 Filibert Drive | St Louis | 63137 | 2 | 1.0 | $119,000 | 982 | $121 | 06/04/2024 |
1027 Fontaine Place | St Louis | 63137 | 2 | 2.0 | $149,900 | 982 | $153 | 06/17/2024 |
1220 Jennings Station Road | St Louis | 63137 | 2 | 1.0 | $133,000 | 920 | $145 | 07/23/2024 |
729 Kelvin Drive | St Louis | 63137 | 3 | 2.0 | $125,000 | 912 | $137 | 09/16/2024 |
1074 Fontaine Place | Bellefontaine Nghbrs | 63137 | 2 | 1.0 | $133,500 | 982 | $136 | 10/11/2024 |
9719 Griffin Drive | St Louis | 63137 | 2 | 1.0 | $118,500 | 850 | $139 | 12/30/2024 |
618 Gleason Drive | St Louis | 63137 | 3 | 2.0 | $165,000 | 960 | $172 | 12/04/2024 |
945 Marias Drive (MLS #25004519) is a 1 story single family home located in St Louis, MO. This single family home is 962 sqft and on a lot of 10,629 sqft (or 0.24 acres) with 3 bedrooms, 2 baths and is 72 years old. This property was listed on 02/01/2025 and has been priced for sale at $169,000.
The 2 bedroom single family home at 9235 Filibert Drive in St Louis is nearby and sold for $119,000 on 06/04/2024. Another nearby 2 bedroom single family home, 1027 Fontaine Place in St Louis sold for $149,900 on 06/17/2024.
Nearby zip codes are 63115, 63120, 63136, 63138 and 63147. This property neighbors other cities such as Bellefontaine Nghbrs, Flordell Hills, Jennings, Riverview and Spanish Lake.
Listing Last updated . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. Walk Score map and data provided by Walk Score. Google map provided by Google. Bing map provided by Microsoft Corporation. All information provided is deemed reliable but is not guaranteed and should be independently verified. Listing information courtesy of: Coldwell Banker Realty - Gunda Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange |