Single Family for Sale: 337 White Orchid Court, Wentzville, MO 63385
Room Features
Lot & Building Features
Community and Schools
Price History of 337 White Orchid Court, Wentzville, MO
| Date | Name | Price | Difference |
|---|---|---|---|
| 10/06/2026 | Price Adjustment | $555,000 | 1.77% |
| 09/16/2026 | Price Adjustment | $565,000 | 1.74% |
| 09/10/2026 | Listing Price | $575,000 | N/A |
*Information provided by REWS for your reference only. The accuracy of this information cannot be verified and is not guaranteed. |
Comparable Properties Sold Near By
|
|
|
| Address | City | Zip | Beds | Baths | Price | Sq. Ft. | $/SQFT | Sold Date |
|---|---|---|---|---|---|---|---|---|
| This Listing | Wentzville | 63385 | 3 | 3.0 | $555,000 | 2,812 | $197 | N/A |
| 1528 Hibernation Hollow | Wentzville | 63385 | 4 | 3.0 | $485,000 | 2,911 | $167 | 10/10/2025 |
| 312 Peruque Ridge Court | Wentzville | 63385 | 4 | 4.0 | $690,100 | 2,626 | $263 | 12/05/2025 |
| 249 Ashford Oaks Drive | Wentzville | 63385 | 4 | 3.0 | $395,000 | 2,804 | $141 | 10/09/2025 |
| 540 Evening Primrose Drive | Wentzville | 63385 | 4 | 4.0 | $491,000 | 2,940 | $167 | 02/19/2026 |
| 1939 Betty Lou Court | Wentzville | 63385 | 4 | 3.0 | $510,000 | 2,777 | $184 | 01/08/2026 |
| 202 Burrograss Drive | Wentzville | 63385 | 4 | 4.0 | $499,000 | 2,978 | $168 | 02/05/2026 |
| 3014 Bear Ridge Drive | Wentzville | 63385 | 4 | 4.0 | $649,900 | 2,827 | $230 | 01/29/2026 |
| 3214 Bear Tracks Drive | Wentzville | 63385 | 4 | 4.0 | $480,000 | 2,680 | $179 | 05/04/2026 |
| 569 Great Oaks Meadow Drive | Wentzville | 63385 | 4 | 3.0 | $405,000 | 3,000 | $135 | 04/13/2026 |
| 3105 Bear View Court | Wentzville | 63385 | 3 | 3.0 | $680,000 | 2,657 | $256 | 08/05/2026 |
| 1262 Peruque Ridge Drive | Wentzville | 63385 | 4 | 3.0 | $600,000 | 2,693 | $223 | 07/13/2026 |
| 4628 Darkwoods Drive | Wentzville | 63385 | 4 | 3.0 | $446,000 | 2,920 | $153 | 07/10/2026 |
| 278 Huntsdale Drive | Wentzville | 63385 | 4 | 4.0 | $425,000 | 2,746 | $155 | 09/24/2026 |
| 338 White Orchid Court | Wentzville | 63385 | 4 | 3.0 | $535,000 | 2,964 | $180 | 10/01/2026 |
| 228 Burrograss Drive | Wentzville | 63385 | 4 | 3.0 | $499,900 | 2,964 | $169 | 09/10/2026 |
337 White Orchid Court (MLS #26057231) is a 1 story single family home located in Wentzville, MO. This single family home is 2,812 sqft and on a lot of 9,936 sqft (or 0.23 acres) with 3 bedrooms and 3 baths. This property was listed on 09/04/2026 and has been priced for sale at $555,000.
The 4 bedroom single family home at 338 White Orchid Court in Wentzville is nearby and sold for $535,000 on 10/01/2026. Another nearby 4 bedroom single family home, 1528 Hibernation Hollow in Wentzville sold for $485,000 on 10/10/2025.
Nearby zip codes are 63348 and 63367. This property neighbors other cities such as Flint Hill, Foristell, Lake St Louis, New Melle and O Fallon.

Listing Last updated . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. Walk Score map and data provided by Walk Score. Google map provided by Google. Bing map provided by Microsoft Corporation.
All information provided is deemed reliable but is not guaranteed and should be independently verified.
Listing information courtesy of: Berkshire Hathaway HomeServices Select Properties
Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange

Listing data and photos provided MARIS and distributed by MLS GRID. Member Participants (and their affiliated licensees, if applicable) shall indicate on their websites that IDX information is provided exclusively for consumers’ personal non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, that the data is deemed reliable but is not guaranteed by MLS GRID, and that the use of the MLS GRID Data may be subject to an end user license agreement prescribed by the Member Participant’s applicable MLS if any and as amended from time to time. MLS GRID may, at its discretion, require use of other disclaimers as necessary to protect Member Participant, and/or their MLS from liability. Based on information submitted to the MLS GRID. All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.

